Billing and Financial Services
Charge Code | Charge Description | Charge Amount |
1110001 | ARSENIC QUANTITATIVE | 40 |
1234567 | TOBRAMYCIN SULFATE 40 MG/ML -30ML C | 0 |
2700051 | REHAB RM CHARGE | 0 |
3080015 | LITHOTRIPSY LASER BILAT | 5261 |
3080020 | LITHOTRIPSY LASER UNILAT | 2631 |
3080100 | INTEGRA MATRIX WND DRESS PER SQ CM | 402 |
3080200 | INJECT BULKING AGENT SYN IMPLANT PER ML | 4900 |
3080206 | ESW BILATERAL | 27054 |
3080207 | ESW UNILATERAL | 13527 |
3080209 | ISW UNILATERAL | 5788 |
3080210 | ISW BILATERAL | 11671 |
3100015 | IV INFUSION UP TO ONE HR (PICTOCIN) | 783 |
3100017 | NON-STRESS TEST | 631 |
3100020 | FETAL CONTCT STRESS TEST/OXT | 612 |
3100027 | US GUIDANCE AMNIOCENTESIS S/I | 600 |
3100029 | AMNIOCENTESIS | 653 |
3100030 | AMNIO INFUSION | 300 |
3100035 | TRANSFUSION BLD PROD_LD | 1262 |
3100221 | LABOR 1ST HOUR | 292.5 |
3100230 | LABOR EA 1/2 HOUR | 146 |
3100337 | IM/SQ INJECTION ONLY | 300 |
3100473 | ADMIN OF VACC/INJECTION | 150 |
3100500 | US OB LTD 1OR> FETUS | 1476 |
3100510 | POC FERN TEST | 20 |
3100515 | URINALYSIS DIPSTICK METH | 20 |
3100610 | CERCLAGE | 898 |
3100612 | C SECTION SURGERY LVL ADDTNL 1/2HR | 449 |
3100615 | SURG MIN EA ADD MIN | 45 |
3100701 | RECOVERY ROOM CSECT-GEN 1ST HR | 985 |
3100705 | RECOV CSECT GEN EA ADDNL 1/2 HR | 310 |
3100708 | RECOV CSECT REG 1ST HR | 950 |
3100710 | RECOV CSECT REG ADDTL 1/2 HR | 475 |
3100713 | RECOV POST-VAG 1ST HR | 595 |
3100715 | RECOV POST-VAG EA ADDNL 1/2HR | 240 |
3100717 | EXTENDED RR INITAL 1 HR | 250 |
3100719 | EXTENDED RR ADDTL 1/2 HR | 125 |
3101197 | OB VISIT LVL III | 275 |
3101199 | OB VISIT LVL 1 | 185 |
3101200 | LD TRIAGE/MSE | 314 |
3101202 | OB VISIT LVL II | 220 |
3101204 | OB VISIT LVL IV | 385 |
3101205 | OB VISIT LVL 5 | 505 |
3102010 | TOCOLYSIS | 2729 |
3102110 | MAGNESIUM SULFATE | 600 |
3103205 | ANES GEN 1ST HR | 1211 |
3103208 | ANES GEN EA ADDTL 1/2 HR | 605 |
3103210 | ANES REGIONAL 1ST HR | 906 |
3103211 | ANES REGIONAL ADDDTL 1/2 HR | 339 |
3109503 | DELIV C-SECT ADD MIN | 40 |
3109525 | OBSERV CHG/HRLY | 155 |
3109725 | INIT HEARING SCREEN MCA | 150 |
3109726 | OP MEDI-CAL NB HEAR SCR | 150 |
3109727 | INIT INFANT HEARING SCREENING | 24 |
3109730 | IV INFUSION THE/DS EA ADDL HR | 402 |
3109732 | IV INFUSION TEHR/DX ADDL HR NEW DRUG | 402 |
3109734 | IV PUSH INITIAL 1ST HR-NEW DRUG | 353 |
3109736 | IV PUSH ADDL SEQ NEW DRUG | 333 |
3109738 | IV PUSH SAME DRUG EA ADDL/SEQ | 305 |
3109740 | IV INFUSION HYDRATE 1ST HR | 796 |
3109742 | IV INFUSE HYDRATE EA ADDL HR | 387 |
3109744 | BLOOD PATCH | 965 |
3109750 | DEL /PLACENTA/NON DEL BOA | 4175 |
3109755 | SECONDARY IV SET V1921 | 1.98 |
3109757 | FLOWTRON L501-M | 37.41 |
3109759 | SUTURES | 12.57 |
3210004 | SURGERY 1 HOUR MAJOR | 6623 |
3210005 | SURGERY MAJOR EA ADD MIN | 63 |
3210041 | SURGERY 1 HOUR MINOR | 6143 |
3210051 | SURGERY MINOR EA ADD MIN | 91 |
3210400 | SURG LASER PROC 1ST HR | 5809 |
3210402 | SURG LASER PROC ADD MIN | 96 |
3210460 | SURG LASER MNR 1ST HR | 5214 |
3210476 | SURG LASER MNR ADD MIN | 75 |
3212005 | OR LEVEL 1, 30 MINUTES | 4000 |
3212010 | OR LEVEL 1, EACH 15 MINUTES | 1365 |
3212015 | OR LEVEL 2, 30 MINUTES | 4784 |
3212020 | OR LEVEL 2, EACH 15 MINUTES | 920 |
3212025 | OR LEVEL 3, 30 MINUTES | 7000 |
3212030 | OR LEVEL 3, EACH 15 MINUTES | 2266 |
3212035 | OR LEVEL 4, 30 MINUTES | 9000 |
3212040 | OR LEVEL 4, EACH 15 MINUTES | 2987 |
3212045 | OR LEVEL 5, 30 MINUTES | 10387 |
3212050 | OR LEVEL 5, EACH 15 MINUTES | 3579 |
3212055 | OR LEVEL 6, 30 MINUTES | 13000 |
3212060 | OR LEVEL 6, EACH 15 MINUTES | 3896 |
3220002 | RECOVERY RM 1/2 HOUR | 1789 |
3220003 | PACU EACH ADD MIN | 29 |
3220004 | RECOVERY RM 1 HOUR | 3579 |
3500260 | MINOR PROCEDURE | 1349 |
3500613 | PACU 1/2 HR | 1037 |
3500615 | PACU EA ADD MIN | 18 |
3500626 | IVPUSH NON CHEMO DRUG | 353 |
3501329 | CHEMO INF IM/SQ | 1206 |
3502064 | IV THRPY UP TO 1 HR | 783 |
3502065 | IV THRPY EA ADD HR | 402 |
3503110 | TRANSFUSION BLD-ADMIN_ED | 1262 |
3600408 | LUMBAR PUNCTURE | 2072.76 |
3603020 | CHEMOTHER INF EA HR 1-8H | 560 |
3700004 | ANESTHESIA 1 HOUR | 1211 |
3700005 | ANESTHESIA EA ADD MIN | 20 |
3700045 | NITROUS OXIDE | 174 |
3700054 | OXYGEN | 174 |
3708999 | ANESTHESIA MISC | 0 |
4100004 | ELECTROLYTE PANEL | 148 |
4100031 | VANCOMYCIN | 248 |
4100052 | GEN HEALTH PANEL * | 270 |
4100069 | RENAL FUNCTION PANEL | 321 |
4100074 | ACUTE HEPATITIS PANEL | 396 |
4100102 | AMPHETAMINE QUAL | 141 |
4100109 | HEPATIC FUNCTION PANEL | 294 |
4100111 | COMP METABOLIC PANEL | 178 |
4100160 | LIPID PANEL COMPREHENSV | 312 |
4100166 | BASIC METABOLIC PANEL | 150 |
4101001 | UA AUTO W/MICRO | 126 |
4101004 | URINE W/O MICRO AUTO | 56 |
4101015 | URINALYSIS MICRO ONLY | 111 |
4101026 | URINE PREG TEST QUAL | 181 |
4101050 | VOLUME MEASURMNT URINE * | 40 |
4102003 | ACETAMNOPHN QUANT | 240 |
4102010 | B- HYDROXYBUTYRATE QUANT-KETONE | 129 |
4102011 | DRUG TEST PRSMV CHEM ANLYZR | 158 |
4102040 | ALBUMIN SERUM | 42 |
4102045 | BODY FLUID ALBUMIN | 42 |
4102055 | ALCOHOL ETHYL | 321 |
4102066 | OXALATE URINE | 39 |
4102070 | EVAL AMNIOTIC FLUID PROTEIN | 490.55 |
4102114 | ALPHA FETO PROTEIN SERUM | 127 |
4102137 | THEOPHYLLINE | 180 |
4102140 | AMMONIA | 272 |
4102150 | AMYLASE | 78 |
4102151 | AMYLASE URINE | 78 |
4102213 | BARBITURATES QUAL | 69 |
4102239 | BILE PIGMENTS URINE | 20 |
4102250 | BILIRUBIN TOTAL | 108 |
4102253 | BILIRUBIN DIRECT | 120 |
4102270 | OCCULT BLD STL 1-3 | 32 |
4102272 | OCCULT BLD QL | 42 |
4102274 | HGB FECAL OCCULT BLD L | 60 |
4102275 | OCCULT BLD, GASTRIC | 50 |
4102310 | CALCIUM | 104 |
4102330 | CALCIUM IONIZED | 82 |
4102340 | CALCIUM URINE QUAN | 92 |
4102341 | CALCIUM 24HR URINE | 92 |
4102372 | CARBAMAZAPINE | 394 |
4102374 | CARBON DIOXIDE | 89 |
4102375 | CARBON MONOXIDE QUAN | 106 |
4102439 | CHLORIDE | 94 |
4102465 | CHOLESTEROL TOTAL | 94 |
4102476 | LDL CHOLESTOROL | 67 |
4102477 | CHOLESTEROL HDL | 76 |
4102533 | CORTISOL TOTAL | 272 |
4102550 | CREATINE KINASE TOTAL | 188 |
4102553 | CK MB FRACTION | 203 |
4102554 | CK MB | 203 |
4102560 | COCAINE QL | 44 |
4102565 | CREATININE BLOOD | 42 |
4102570 | CREATININE, FLUID | 76 |
4102571 | CREATININE 24HR URINE | 76 |
4102573 | CREATININE URINE | 76 |
4102575 | CREATININE CLEARANCE | 148 |
4102597 | BARBITURATES CONFIRMATION, URINE | 18 |
4102611 | CYANOCOBLMN(VIT B12) | 160 |
4102643 | DIGOXIN | 100 |
4102655 | PHENYTOIN TOTAL | 252 |
4102726 | FERRITIN | 166 |
4102731 | FETAL FIBRONECTIN | 740 |
4102746 | FOLIC ACID | 140 |
4102945 | GLUCOSE BODY FLUID | 116 |
4102946 | GLUCOSE POC | 50 |
4102947 | GLUCOSE QUANT | 76 |
4102948 | GLUCOSE BLD RGT ST VISU * | 50 |
4102950 | GLUCOSE POST DOSE | 144 |
4102951 | GLUCOSE TOLERANCE 3SPEC | 232 |
4102953 | GLUCOSE QNT URINE 24HR | 116 |
4102958 | GLUCOSE CSF | 116 |
4102980 | GGT | 120 |
4102994 | HEMOGLOBIN GLYCATED | 106 |
4103004 | GENTAMYCIN | 248 |
4103010 | HAPTOGLOBIN | 14 |
4103013 | GONADTOPN CHRONC(HCG)QL | 140 |
4103014 | GONADTOPN CHORNC(HCG)QNT | 246 |
4103052 | SICKLING OF RBC | 96 |
4103527 | B-TYP NATRIURETC PEPTID | 321 |
4103540 | IRON | 50 |
4103550 | IRON BINDING CAPCTY | 86 |
4103605 | LACTATE(LACTIC ACID) | 212 |
4103610 | POC LACTATE | 212 |
4103615 | LDH-LACTIC DEHYDROGENASE | 78 |
4103690 | LIPASE | 196 |
4103725 | LITHIUM | 66 |
4103735 | MAGNESIUM | 114 |
4103756 | MAGNESIUM URINE 24HR | 114 |
4103930 | OSMOLALITY BLOOD | 76 |
4103935 | OSMOLALITY URINE | 76 |
4103980 | PH,BODY FLUID EXCEPT BLD | 70 |
4104020 | PHENOBARBITAL | 252 |
4104075 | PHOSPHATASE ALKALINE | 60 |
4104100 | PHOSPHORUS | 94 |
4104102 | PHOSPHORUS URINE | 43 |
4104103 | PHOSPHORUS URINE 24 HR | 43 |
4104132 | POTASSIUM SERUM | 82 |
4104133 | POTASSIUM URINE | 108 |
4104134 | POTASSIUM 24HR URINE | 108 |
4104141 | PRIMIDONE | 101 |
4104154 | PROTEIN OTHER SOURCES | 76 |
4104155 | PROTEIN TOTAL | 62 |
4104156 | PROTEIN URINE RANDOM | 76 |
4104165 | PROTEIN ELCTRO SERUM | 13 |
4104176 | PRE-ALBUMIN | 100 |
4104180 | PROTEIN URINE QUAN 24 HR | 76 |
4104196 | PROTEIN SPINAL FLUID | 76 |
4104200 | PROTHROMBIN TIME SUBST | 75 |
4104250 | TRIIODTHYRN (T-3) UPTAKE | 18 |
4104295 | SODIUM BLOOD | 118 |
4104296 | SODIUM URINE | 133 |
4104300 | SODIUM 24HR URINE | 133 |
4104315 | SP-GR EXCEPT URINE | 42 |
4104436 | THYROXINE TOTAL | 96 |
4104443 | TSH | 222 |
4104450 | TRANSTERASE AST(SGOT) | 50 |
4104460 | TRANSAMINASE-SGPT (ALT) | 112 |
4104468 | TOBRAMYCIN | 248 |
4104475 | TRIGLYCERIDES | 106 |
4104520 | BLD UREA NITROGEN QUAN | 42 |
4104540 | UREA NITROGEN URINE | 92 |
4104541 | UREA NITROGEN 24HR URINE | 92 |
4104550 | URIC ACID BLOOD | 86 |
4104557 | URIC ACID, OTHER SOURCE | 43 |
4104559 | URIC ACID URINE | 43 |
4104560 | URIC ACID URINE 24HR | 43 |
4104584 | VALPROIC ACID | 104 |
4104701 | INFLUENZA B AG | 218 |
4105005 | C DIFF SCREEN AG A/B | 103 |
4105006 | C DIFF SCREEN TOX A/B | 165 |
4105007 | DIFF MANUAL | 22 |
4105008 | BLD SMR EXAM W/O DIFF * | 11 |
4105011 | RBC, AUTO | 21 |
4105012 | EOSINOPHILE COUNT MANUAL | 42 |
4105013 | WBC AUTO | 23 |
4105014 | HEMATOCRIT AUTOMATED | 42 |
4105018 | BLOOD HEMOGLBN | 54 |
4105021 | HEMOGRM AUTOMATED | 32 |
4105028 | CBC/PLT/AUTO DIFF (5) | 144 |
4105044 | RETICULOCYTE COUNT MAN | 48 |
4105347 | COAGULAT ACTIV | 267 |
4105362 | FDP/FSP AGGLUTNATN SLIDE | 275 |
4105380 | FDP D-DIMER EIA QNT | 245 |
4105384 | FIBRINOGEN ACTIVITY | 140 |
4105460 | HMOGLBN FETAL(KLEIHAUER) | 152 |
4105539 | LEUKOCYTE ALKA-PHSPHTASE | 11 |
4105576 | PLT FUNCTION TEST | 285 |
4105595 | PLATELET COUNT (AUTO) | 87 |
4105610 | PROTHROMBIN TIME | 50 |
4105651 | SEDIMENTN RATE-NON-AUTO | 84 |
4105730 | PTT PLASM | 194 |
4105732 | PTT SUB EA FRACTION | 80 |
4105744 | PLATELET AGGREGATION (PLAVIX) | 285 |
4106003 | HETEROPHILE AB SCREEN | 47 |
4106015 | COLD AGGLUTINATN TITER | 20.72 |
4106016 | RBC ANTIBODIES SCREEN | 167 |
4106024 | ANTIBDY IDENT RBC EA PNL | 424 |
4106025 | C-REACTIVE PROTEIN QL | 134 |
4106033 | DIRECT COOMBS POLY | 78 |
4106056 | HELICOBACT PYLORI AB QL | 48 |
4106080 | BLD TYPE ABO ONLY | 125 |
4106090 | RBC AG ROOM TEMP | 321 |
4106105 | BLD TYPE RH PHENOTYP CMP | 126 |
4106151 | CARCINO-EMBRYONIC AG | 253 |
4106210 | COMP TST EA UT SPIN TECH | 115 |
4106211 | COMP TST EA UT INCUB TCH | 27 |
4106212 | COMP TST EA UT AHG TECH | 46 |
4106264 | FFP THAW EA UNIT | 170 |
4106287 | HBS ANTIGEN | 126 |
4106288 | HBS AG NEUTRALIZATION | 134 |
4106289 | HEP B CORE AB(IGG & IGM) | 97 |
4106292 | HEPATITIS B SURF AB | 140 |
4106294 | HEPATITIS B CORE AB(IGM) | 95 |
4106297 | HEPATITIS A AB IGM | 91 |
4106304 | HEPATITIS C ANTIBODY | 116 |
4106316 | PSA TOTAL | 242 |
4106318 | RUBELLA AB | 163 |
4106319 | BENZODIAZEPINES QL | 49 |
4106414 | RSV ANTIGEN BY EIA | 461 |
4106420 | CRYPTOCOCCAL AG | 149 |
4106432 | RHEUMATOID FACTOR QUANT | 65 |
4106592 | VDRL/RPR QUAL | 42 |
4106593 | VDRL/RPR QUAN | 73 |
4106594 | VDRL-CSF | 42 |
4106650 | TREPONEMAL AB | 22.33 |
4106703 | HIV-1/HIV-2 Ag with HIV Ab | 213 |
4106895 | AG SCRN,RGNT SER,EA UNIT | 321 |
4107018 | SUSCEPTIBLITY MIC | 212 |
4107020 | SHIGA TOXIN | 85 |
4107022 | CULTURE SPUTUM | 190 |
4107024 | CULTURE GENITAL | 190 |
4107033 | CULTURE RESPIRATORY | 190 |
4107036 | BETA LACTAMASE | 50 |
4107039 | CULTURE BACTERIAL SCRN* | 0 |
4107040 | CULT BLOOD AERO/ANAERO | 212 |
4107044 | CULTURE GROUP B STREP | 158 |
4107048 | STOOL ADDL PATH EA | 58 |
4107053 | CULTURE VRE SCREEN* | 0 |
4107054 | CULTURE KPC SCREEN* | 0 |
4107055 | CULTURE STOOL | 275 |
4107065 | CULTURE BRONC WASH | 190 |
4107067 | CULTURE EAR | 190 |
4107068 | CULTURE BIOPSY/SURG SPC | 190 |
4107070 | CULTURE THROAT | 190 |
4107072 | CULTURE ENVIORNMTL | 190 |
4107073 | CULTURE EYE | 190 |
4107074 | CULTURE FLUID EX CSF | 190 |
4107075 | CULTURE ANAEROBIC ISOL | 86 |
4107078 | CULTURE CSF | 190 |
4107085 | CULTURE CATHETER TIP | 190 |
4107086 | CULTURE URINE COLONY CT | 106 |
4107101 | CULTURE FUNGUS SKIN | 27 |
4107102 | CULTURE FUNGI OTHER | 84 |
4107103 | CULTURE FUNGI BLOOD | 98 |
4107104 | ANAEROBIC ID CHG #1 | 243 |
4107106 | YEAST ID CHG | 79 |
4107116 | CULTURE AFB | 15 |
4107133 | CULTURE WOUND/ABCESS | 190 |
4107134 | CULTURE BLOOD AFB | 15 |
4107142 | EXAM MACRO PARASITE | 95 |
4107144 | EXAM PINWORM TP SITE | 32 |
4107160 | GC CULTURE | 158 |
4107184 | SUSCEPTIBILITY DISK | 138 |
4107198 | SUSCEPTIBILITY ETEST | 140 |
4107201 | SMEAR AFB | 54 |
4107202 | SMEAR MALARIA | 136 |
4107205 | GRAM STAIN | 50 |
4107210 | WET MOUNT W/SMPL STAIN | 84 |
4107215 | INDIA INK PREP | 84 |
4107220 | KOH PREP TISSUE | 84 |
4107235 | TROPONIN – I | 273 |
4107275 | INFLUENZA B VIRUS AG IF | 26 |
4107276 | INFLUENZA A DET AG | 156 |
4107400 | INFLUENZA A AG | 218 |
4107452 | CRYPTOCOCCUS AG TITER | 95 |
4107454 | PTH INTACT | 47 |
4107456 | VITAMIN D TOTAL | 95 |
4107650 | STREP GRP A DIR ANTIGEN | 137 |
4107802 | STREP B IA DIR ANITGEN | 35 |
4108707 | AERO ID CHG | 100 |
4108717 | TISSUE GRIND FOR CULTURE | 44 |
4109050 | CELL COUNT,MISC BODY FLD | 66 |
4109051 | CELL COUNT MISC W/DIFF | 158 |
4109250 | REDUCING SUBSTANCE | 53 |
4109363 | CRYST ID BODY FLD EX URN | 72 |
4109636 | BLD TYPE RBC DIRECT(RH) | 321 |
4109700 | INFLUENZA A&B TEST by RNA or DNA | 116.73 |
4201100 | SPEC HANDLING: ALIQUOT * | 87 |
4201105 | SPEC HANDLING * | 3 |
4201300 | PKU: MAILED | 1 |
4201305 | HEEL STICK IP | 3 |
4201310 | PKU: CAP PUNCTURE O/P | 6 |
4202045 | PROCESS CRYO PRECIPITATE * | 13.44 |
4206264 | FFP THAW EA UNIT | 170 |
4206268 | WASHING RBC EA UNIT | 121 |
4206985 | SPLITTING BLD PROD EA UT | 170 |
4209010 | VENIPUNCTURE | 35 |
4209011 | VENIPUNCTURE INPATIENT | 35 |
4209022 | LAB SPECIAL SERVICE * | 0 |
4209070 | EH SGPT | 0 |
4209071 | EH DIPTHERIA PERTUSIS AB | 0 |
4209072 | EH BLOOD UREA NITROGEN | 0 |
4209073 | EH CBC W/ DIFF | 0 |
4209074 | EH CREATININE | 0 |
4209075 | EH HBSAG SCREEN | 0 |
4209076 | EH HEP C ANTIBODY | 0 |
4209077 | EH HEP B CORE ANTIBODY | 0 |
4209078 | EH HEP B SURFACE AB | 0 |
4209079 | EH HEPA FUNCTION PANEL | 0 |
4209080 | EH HEPATITIS PANEL | 0 |
4209081 | EH MMR | 0 |
4209082 | EH MUMPS AB IGM | 0 |
4209083 | EH HIV | 0 |
4209084 | EH RENAL FUNCTION PANEL | 0 |
4209085 | EH RUBELLA AB | 0 |
4209086 | EH RUBEOLA AB | 0 |
4209087 | EH UA AUTO W/ MICRO | 0 |
4209088 | EH VARICELLA ZOSTER AB | 0 |
4209089 | EH VARICELLA ZOSTER AB | 0 |
4303521 | BLOOD SMEAR INTERP | 83 |
4303522 | BONE MARROW INTERP W/O DIFF | 646 |
4305106 | BONE MARROW ASPIRATE & BIOPSY | 1571 |
4308104 | CYTOPATH WASH/BRUSH/SM | 108 |
4308108 | CYTOPTH CONL SM | 176 |
4308112 | CYTOPATH CELL | 165 |
4308142 | CYTO PRSRV FLD AUTO T | 176 |
4308173 | FNA: INTRP/REPRT | 250 |
4308300 | GROSS EXAM ONLY | 108 |
4308302 | GROSS & MICRO: LVL II | 157 |
4308309 | GROSS & MICRO COMPREHNSV | 663 |
4308311 | DECALCIFICATION | 119 |
4308312 | SPEC STAINS GROUP I | 108 |
4308313 | SPEC STAINS GROUP II | 108 |
4308314 | IMMUN CYT EACH AB | 294 |
4308315 | IMMUN CYT EACH SUBSEQUENT AB | 294 |
4308321 | CNSLT/RPT REFRD SLIDES | 325 |
4308331 | CONSULT/FROZEN SEC * | 411 |
4308332 | CONSULT/FROZEN ADD * | 126 |
4308403 | GROSS & MICRO EXAM III | 253 |
4308404 | LVL IV SURG PATH GROSS | 283 |
4308405 | LVL V SURG PATH GROSS | 540 |
4308406 | CELL BLOCK-FNA CYTO | 0 |
4309020 | ELECTRON MICRO – CEDARS | 646 |
4309021 | IMMUNOHISTO ANTB 1ST STAIN – CEDARS | 294 |
4309022 | IMMUNOFLUOR ANTB 1ST STAIN – CEDARS | 321 |
4309023 | IMMUNOFLUOR ANTB ADDL STAIN – CEDARS | 58 |
4309024 | SURGL PATH GROUP II – CEDARS | 108 |
4309025 | SURG PATH LEVEL IV – CEDARS | 283 |
4309026 | M PHMTRC ALYS TUMOR – CEDARS | 170 |
4309027 | M PHMTRC ALYS ISH – CEDARS | 903 |
4400150 | ABG W/CALC O2 SAT | 527 |
4400825 | FLOW VOLUME LOOPS * | 296 |
4401200 | SPIROMETRY | 609 |
4401201 | BRONCHOSPASM EVAL PRE/PS | 740 |
4401208 | DIFFUSION CAPACITY | 406 |
4401811 | NITROGEN WASHOUT CURVE | 428 |
4402010 | FUNCTIONAL RESID CAPAC | 396 |
4402205 | PULSE OX SINGLE * | 345 |
4404200 | MAX VOLUNTRY VENTILATION | 348 |
4404620 | PULM STRESS TST SMPL | 280 |
4404621 | PULM STRESS TEST CMPLX | 296 |
4500026 | BLD PLATELET PHERESIS | 921.17 |
4500047 | RH IMMUNEGLOBLIN | 267 |
4501013 | OUTSIDE FEE F/F PLASMA | 103.5 |
4501014 | OUTSIDE FEE CRYOPRECIP | 82.8 |
4501016 | OUTSIDE FEE CRYOPRECIP | 450 |
4502110 | AUTOLOGS DONOR DRAW ONLY | 170 |
4502262 | PLATELET TYPING | 55 |
4504152 | O/S FEE PK RBC/PED A | 274.4 |
4504154 | OUTSIDE FEE WASH CELLS | 1009.27 |
4504156 | OUTSIDE FEE LEUKO POOR | 592.17 |
4504161 | O/S F/F PLASMA AB | 208.66 |
4504165 | O/S FEE AUTOLOGOUS | 1033.76 |
4504166 | OUTSIDE FEE DIR DONOR | 482.72 |
4504172 | OUTSIDE FEE PHER PLATLET | 1155.54 |
4504177 | FFP QUICK FREEZE 8 24 HR | 184.8 |
4506125 | BLOOD PRODUCT IRRAND EA | 82.8 |
4506264 | FFP THAW EA UNIT | 170 |
4601135 | TILT TABLE W/PHARM | 3372 |
4603005 | EKG TRACE ONLY (FAA) | 547 |
4603015 | CARDIO STRESS | 1676 |
4603210 | ECHOCARDIOGRAM M MODE+2D | 3322 |
4603274 | EKG MNTR 24HRS | 1018 |
4603276 | EKG MNTR SCAN W REPORT | 1349 |
4603325 | DOPPLER ECHO PULSE/CONT* | 1140 |
4603330 | DOPPLER ECHO COLOR FLW* | 947 |
4603350 | ECHOCARDIOGRAM EX STRESS | 2436 |
4603355 | ECHO STRESS W/MED | 2436 |
4603400 | TRANSESOPHAGEAL ECHO | 2794 |
4610130 | APLSTY A-V SHUNT | 1730 |
4610145 | PRC ATHRCTMY ILIAC | 7917 |
4610158 | ATHRCTMY PERIPH INITL | 1553 |
4610160 | ATHR TBIO PERONL & BR | 1964 |
4610269 | PLC VASC CLSURE DEV | 1674 |
4610270 | RENAL BIL SELECTIVE CATH 1ST ORD MAIN | 1869.4 |
4610272 | RENAL BI SUPERSELECTIVE CATH 1- MORE ORD | 2151 |
4610278 | ILIAC ART BIL W CARD CT | 4778 |
4610279 | ILIAC ART UNI W CARD CT | 4778 |
4610290 | STNT COR DRUG ELUT INITL | 40791 |
4610291 | STNT COR DRUG ELUT EA ADDTNL | 40791 |
4610394 | A-V FISTULOGRAM | 1730 |
4610509 | STNT COR W/PTCA | 34040.7 |
4610513 | STENT EA ADDL | 34040.7 |
4610518 | COR ATHCTMY W/ COR ANGIOPLASTY | 42735.45 |
4610520 | ‘COR ATHCTMY W/ COR ANGIOPLASTY EA ADD”L’ | 42735.45 |
4610784 | INJ THER/PROPH/IVP | 353 |
4611110 | CARDIOVERSION ELEC | 2878 |
4611115 | TRANSESOPHOGEAL ECHO | 2797 |
4611117 | ESOPH REC ATRIAL E-GRAM | 3977 |
4611118 | ESOPH RECORD W/PACING | 3977 |
4612975 | COR THROMB SNGL VESSEL | 16104 |
4612977 | COR THROMB MULTI VESSELS | 16104 |
4612984 | PTCA EA ADDL VSL | 22412 |
4613010 | PERICARDIOCENTESIS,INTL | 2297 |
4613410 | BRACH EMBLCTMY INCSN | 636 |
4613501 | CATH,RT HEART ONLY | 15282 |
4613509 | CATH RT HR COR INJECTION | 15282 |
4613510 | CATH,LEFT HEART/RETROGRD | 15282 |
4613511 | CATH,LT HEART BY CUTDOWN | 15282 |
4613526 | CATH,RT HRT/LT HRT VGRAM | 15282 |
4613536 | BALLOON PERCV INSERT * | 9022 |
4613539 | CATH LT/RT, ART CONDUITS CORONARY LV GR | 15282 |
4613540 | ANGIO,ADD VESSEL COMP | 2553 |
4613541 | CATH,INJ/PULMONARY ANGIO | 1165 |
4613542 | CATH,INJ/RT VENTR-ANGIO | 1165 |
4613544 | CATH,INJ/AORTOGRAPHY | 1191 |
4613545 | CATH,LT CORO WITH/WITHOUT LV GRAM | 18492 |
4613582 | TMP PM INSRT EA ADD MIN | 63 |
4613585 | COAGULATION TIME ACTIVTD | 267 |
4613588 | CATH LAB FLUORO * | 918 |
4613592 | TEMP PACEMAKER INSER/BUN | 4220 |
4613594 | PRM PM INSRT EA ADD MIN | 63 |
4613595 | TMP PM INSRT 1ST HR | 4093 |
4613600 | BUNDLE HIS REC | 3977 |
4613603 | VENTRCLR REC RT | 3977 |
4613610 | PTCA INITL VESL | 22412.05 |
4613640 | CATH INJ AORTCOR VEN BYP | 498 |
4613654 | CORO ANGIO BPG S&I | 17256 |
4613655 | IMAGE, CARD CATH | 2693 |
4613656 | CORO ANGIO S&I | 15282 |
4613657 | INTRVSCLR DPLR VELPRS SNGL | 11357 |
4613658 | INTRVSCLR DPLR VELPRS ADDL | 1540 |
4613659 | CORO ANGIO BPG/SI/RHC SI WITH OR WITHOUT | 15282 |
4613660 | TILT TBLE WO/WDRG | 3372 |
4613661 | CORO ANGO BPG SI LHC SI W OR W/O LV GRAM | 20999 |
4613663 | CORO ANGIO W/R/L CATH W OR W/O LV GRAM | 20900 |
4613797 | CARIOPULMONARY RESUSC | 1641 |
4613969 | IABP INSERT | 3447 |
4613990 | DPLX SCN AV FIST | 1080 |
4614830 | INTRO CATH ABD AORTA | 636 |
4614955 | Unilat Angio Cerv Cereb Arch | 12112.25 |
4615627 | ABD AORTGRPHY SERIAL | 5517 |
4615631 | ABD W/BI ILIFEM | 11357 |
4615651 | CERVICOCEREBRL CATH COM | 18437 |
4615659 | ANGIO BRACHIAL | 5517 |
4615661 | EX CAROTID/CERVICAL UNI | 18437 |
4615663 | ANGIO CAROTID CERV BI | 18437 |
4615669 | ANGIO CAR0TID CERVICOCEREBRAL UN | 11357 |
4615711 | EXTREMITY UNI W/O SERL | 5517 |
4615713 | ANGIO EXTR UNIL | 5517 |
4615718 | EXTREMITY BI W/SERIAL | 5766 |
4615719 | ANGIO EXTR BILAT | 5766 |
4615723 | RENAL UNI SELCT W/FLUSH | 11357 |
4615725 | RENAL BI SELECT W/FLUSH | 4313 |
4615737 | ANGIO PELVIC SLCT/SUP | 6167 |
4615744 | PULMONARY BI SELECTIVE | 11357 |
4615821 | VENOGRAM EXTR UNI | 2455 |
4615823 | VENOGRM EXTREM BIL | 6093 |
4615828 | VENCAVGRM SUPRIOR | 2064 |
4615861 | VENOGRM SUBCL/JUG | 2481 |
